Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : HYX
Model Number : scaffolding
Certification : CE ISO CNAS CQC
Place of Origin : China
MOQ : 1Ton
Price : $900-1200
Payment Terms : T/T,L/C
Supply Ability : 30000Tons/Month
Delivery Time : 7-15days
Packaging Details : Standard package
OD (mm) : 15mm-580mm
Wall Thickness (mm) : 1.0mm-10.0mm
Standard : ASTM A53,AS1163,EN10219,BS1387 and so on
Section shape : Round
Length : 5.8M, 6M, 11.8M, 12M or customized length
Description | Weight (lbs) | Weight (kgs) | Steel Grade | Finish |
Standards/Verticals/Uprights | ||||
Starter/Base Collar | 3.78 | 1.72 | Q345 | HDG |
Standard .5m | 6.86 | 3.12 | Q345 | HDG |
Standard 1m | 12.17 | 5.53 | Q345 | HDG |
Standard 1.5m | 16.68 | 7.58 | Q345 | HDG |
Standard 2m | 22.13 | 10.06 | Q345 | HDG |
Standard 3m | 32.91 | 14.96 | Q345 | HDG |
Ledger/Horizontal
Ledger .63m/2'0" | 5.98 | 2.72 | Q345 | HDG |
Ledger .65m/2'2" | 6.91 | 3.14 | Q345 | HDG |
Ledger .88m/2'9" | 8.84 | 4.02 | Q345 | HDG |
Ledger .914m/3' | 9.00 | 4.09 | Q345 | HDG |
Ledger 1.065M/3'6" | 10.54 | 4.79 | Q345 | HDG |
Ledger 1.09m/3'6-7/8" | 9.50 | 4.31 | Q345 | HDG |
Ledger 1.15m/3'10" | 11.02 | 5.01 | Q345 | HDG |
Ledger 1.21m/4' | 11.88 | 5.40 | Q345 | HDG |
Ledger 1.52m/5' | 13.95 | 6.34 | Q345 | HDG |
Ledger 1.57m/5'2" | 14.06 | 6.39 | Q345 | HDG |
Ledger 1.82m/6' | 15.95 | 7.25 | Q345 | HDG |
Ledger 2.13m/7' | 19.71 | 8.96 | Q345 | HDG |
Ledger 2.43m/8' | 21.30 | 9.68 | Q345 | HDG |
Ledger 3.05m/10' | 27.13 | 12.33 | Q345 | HDG |
Bay Brace 0.88m//2'9" | 17.34 | 7.88 | Q345 | HDG |
Bay Brace 1.065m/3'6" | 18.02 | 8.19 | Q345 | HDG |
Bay Brace 1.15m/3'10" | 18.66 | 8.48 | Q345 | HDG |
Bay Brace 1.57m/5'2" | 19.34 | 8.79 | Q345 | HDG |
Bay Brace 1.82m/6' | 20.57 | 9.35 | Q345 | HDG |
Bay Brace 2.13m/7' | 22.42 | 10.19 | Q345 | HDG |
Bay Brace 2.43m/8' | 23.94 | 10.88 | Q345 | HDG |
Bay Brace 3.05m/10' | 26.27 | 11.94 | Q345 | HDG |
Truss Ledger 1.82m/6' | 30.03 | 13.65 | Q345 | HDG |
Truss Ledger 2.13m/7' | 36.30 | 16.50 | Q345 | HDG |
Truss Ledger 2.43m/8' | 39.82 | 18.10 | Q345 | HDG |
Truss Ledger 3.05m/10' | 51.48 | 23.40 | Q345 | HDG |
![]() |
Hot Dip Galvanized Steel Scaffolding Parts Tray Buckle Feet Adjustable 40*2.0 Images |